
|
Dark Regime
|
||
|
Territories
|
Total Soldiers
|
Generals
|
|
15
|
Unknown
|
8
|
|
Stronghold Name
|
Units
|
Commander
|
| Gehenna | Unknown | Mennon Leo |
| Acheron | 1500 Durahan, 1500 Titans, 1000 Behemoth, 1000 Black Guard | Juza |
| Avernus | 1000 Skeletons, 750 Artillery, 750 Slash Knights | Wriph |
| Sannibus | 1000 Slash Knights, 750 Reapers, 750 Black Guard | Wraph |
| Cabernus | 750 Skeletons, 750 Artillery, 1000 Durahan | Wren |
| Styx | 750 Artillery, 1000 Durahan, 750 Slash Knights | Wriph |
| Sheol | 750 Warlocks, 750 Reapers, 1000 Durahan | Wraph |
| Rhadamanthus | 750 Scourges, 750 Skeletons, 1000 Black Guard | Wren |
| Badharon | 1000 Titans, 750 Behemoth, 750 Impalers | Juza |
| Stythis | 750 Black Guard, 750 Behemoths, 500 Warlocks, 500 Durahan | Alexander of the Dark |
| Pithos | 1000 Impalers, 1000 Slash Knights, 500 Durahan | Alexander of the Dark |
| Tartarus | 1000 Impalers, 1000 Reapers, 500 Durahan | Kalaran |
| Cocytus | 2000 Reapers, 500 Durahan | Kalaran |
| Invierno | 1000 Impalers, 750 Slash Knights, 750 Titans | Juza |
| Domdaniel | 1000 Skeletons, 750 Warlocks, 750 Titans | Rasputin Tyranny |
|
Vandal Empire
|
||
|
Territories
|
Total Soldiers
|
Generals
|
|
5
|
12,500
|
5
|
|
Stronghold Name
|
Units
|
Commander
|
| Garam Fort City | 750 Swordsmen, 750 Mages, 750 Lancers, 250 Cavalry | Gwyneth Caldesade |
| Highland | 750 swordsmen, 500 calvary, 500 mages, 750 brave lancers | Garros Katzbolger |
| Laurent-Saints | 500 swordsmen, 500 calvary, 750 lancers, 750 Brave lancers | Cayvian Tyme |
| Ascentia | 1000 Mages, 500 Lancers, 1000 Cavalry | Tyler Valhart |
| Lantis | 1000 Braves Lancers, 1000 Mages, 500 Cavalry | Tyler Valhart |
| N/A | 1000 Fire Spear, 1000 Rampagers, 1000 Archers | Musha Ikaryu |
|
Yggdrasil Empire
|
||
|
Territories
|
Total Soldiers
|
Generals
|
|
4
|
10,000
|
3
|
|
Stronghold Name
|
Units
|
Commander
|
| Windsor | 1000 Swordsmen, 1000 Cavalry, 500 Sandflyers | Tide Bennamor |
| Shroud | 1000 Rampagers, 1000 Cavalry, 500 Sandflyers | Tide Bennamor |
| Lanoi | 1000 Rampagers, 1000 Mages, 500 Sandflyers | Tide Bennamor |
| Korazim | 1000 Cavalry, 1000 Mages, 500 Sandflyers | Tide Bennamor |
|
Lamentations
|
||
|
Territories
|
Total Soldiers
|
Generals
|
|
1
|
2500
|
1
|
|
Stronghold Name
|
Units
|
Commander
|
| Magdala | 750 Defenders, 1000 Gengose, 750 Lancers | Sariah Ayshoar |
|
Saszka
|
||
|
Territories
|
Total Soldiers
|
Generals
|
|
4
|
10,000
|
4
|
|
Stronghold Name
|
Units
|
Commander
|
| Taenarum City-Fortress | 0 Defenders, 0 Nereid, 500 Soldiers | Kryophe |
| Hellas | 1000 Lancers, 500 Archers, 500 Soldiers, 500 Defenders, 0 Nereid | Euphoe |
| Minoa | 1000 Archers, 500 Soldiers, 500 Defenders, 0 Lancers, 250 Nereid | Leviathian |
| Kastria | 750 Nereid, 750 Lancers, 500 Archers, 250 Soldiers, 250 Defenders | Kryophe |
| Jahannan | 270 Defenders, 110 Nereid | Kryophe |